Egypt City Phone Calling Codes
| # | City | Area |
| 1- | Alexandria | 3 |
| 2- | Assyout | 88 |
| 3- | Aswan | 97 |
| 4- | Banha | 13 |
| 5- | Beni Suef | 82 |
| 6- | Cairo | 2 |
| 7- | Damiette | 57 |
| 8- | Elbehyra | 45 |
| 9- | Eldakhleya | 50 |
| 10- | El Mahalla | 43 |
| 11- | ElArish | 68 |
| 12- | El Menofeya | 48 |
| 13- | Fayoum | 84 |
| 14- | Hurghada | 65 |
| 15- | Ismalia | 64 |
| 16- | Kafer el Sheik | 47 |
| 17- | Luxor | 95 |
| 18- | Matrouh | 46 |
| 19- | Minia | 86 |
| 20- | Port Said | 66 |
| 21- | Qena | 96 |
| 22- | Red Sea | 65 |
| 23- | Sadat | 48 |
| 24- | Sharm El Sheik | 69 |
| 25- | Sohag | 93 |
| 26- | Suez | 62 |
| 27- | Tanta | 40 |
| 28- | Wadi El Gadid | 92 |
| 29- | Zagazig | 55 |
| 30- | 10th of Ramadan | 15 |
EGYPT MOBILE CODES
Egypt has three mobile operators with the following codes:
A- Mobinil: 12 & 17 & 18
B- Vodafone: 10 & 16 & 19
C- Etisalat: 11 & 14
Please note:
A new numeric code schema applied to Egyptian mobile operators starting from 5 March 2010.
The old numeric code will continue to be active for a transitional period not less than 2 years duration.
The new Egyptian mobile codes will be as follow:
A- Mobinil: 122 & 127 & 128 & 150
B- Vodafone: 100 & 106 & 109 & 151
C- Etisalat: 111 & 114 & 152
|